Bookmark and Share

Sponsored Listings

30 foreclosures found in AUTAUGA county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 30 1 2    [>]   [>>]
New 32291006 Camellia Dr Prattville AL 3 / 2 $98,000 Details
New 31929406 Cottage Ln Prattville AL 4 / 2 $101,700 Details
New 31751451 County Road 45 N Autaugaville AL 3 / 2 $64,000 Details
New 32291924 County Road 83 Jones AL 3 / 2 - Details
2012-02-07 29562530 Overton Dr Prattville AL 3 / 2 $179,900 Details
2012-02-07 29829601 Lower Gainsville Rd Prattville AL 4 / 4 $289,900 Details
2012-02-06 31124326 Primrose Dr Prattville AL - / 2 $59,900 Details
2012-02-05 32672512 Julia St Prattville AL 4 / 2 $92,900 Details
2012-02-04 31117438 Janice St Prattville AL 5 / 3 $92,000 Details
2012-01-31 32607089 Wedgewood Ct Prattville AL 4 / 4 $215,000 Details
2012-01-31 32241600 Radburn Way Prattville AL 3 / 2 $57,000 Details
2012-01-22 31751490 Bedford Ter Prattville AL 4 / 2 $81,000 Details
2012-01-22 32320611 Montana Ct Prattville AL 3 / 2 $34,900 Details
2012-01-19 32457928 Grasmere Ct Prattville AL 4 / 2 $193,650 Details
2012-01-15 32291001 Highway 31 Nor Prattville AL 3 / 1 $40,000 Details
2012-01-15 32369466 Belle Maison Dr Prattville AL 4 / 3.5 $319,900 Details
2012-01-05 32256181 Kentucky Ct Prattville AL 3 / 2 $131,900 Details
2012-01-04 32240314 Montana Ct Prattville AL 3 / 2 $34,900 Details
2011-12-15 31891584 County Road 40 W Prattville AL 4 / 4 $234,900 Details
2011-12-14 31887735 N Court St Prattville AL 3 / 2 $79,900 Details
2011-12-11 31829930 Cobbs Ford Rd Prattville AL - / - $27,500,000 Details
2011-11-21 31488846 Durden Road Prattville AL 2 / 1 - Details
2011-11-15 31410018 Hollybrooke Ln Prattville AL 4 / 2 $184,000 Details
2011-11-14 31406375 Primrose Dr Prattville AL 3 / 1 $44,900 Details
2011-11-01 31195298 River Birch Dr Prattville AL 3 / 2 $120,000 Details